Our Governors
Governors link the school with the Community. They play a vital role in the smooth running of the school and their job is to look at all aspects of the school’s performance and ensure it is achieving its full potential. A key role of the Governing Body is to support the school, to ensure pupils receive high quality education and plan for future development and improvement of the school as a whole.
The Governing Body consists of elected parents, Local Authority (LA) nominees, school staff and co-opted members of the community, though the Head Teacher is an ex-officio Governor by virtue of office. All Governors have voting rights and all decisions are made collectively.
How are Governors chosen?
Co-opted Governors: Appointed by the Governing Body
Staff Governors: Elected by other staff members
Parent Governors: Elected by parents/carers of children at the school
LA Governor: Nominated by the local authority and appointed by the governing body
Governors usually serve for a period of four years and the election of parent governors is always well advertised when the occasion arises, including on this page of our web site. There is a full Governing Body meeting held each school term but working committees may meet more frequently. Minutes of Governors’ meetings are available in the school office.
The Governing Body at Penn Fields school work to maintain an open policy and hope we are very approachable. The Chair of Governors in particular is always happy to hear from parents/carers.
Our Governing Body
Peter Faulkner
Chair of Governors and Chair of Teaching and Learning Committee
Mrs Nicky Payne
Co Head Teacher
Chris Potter
Co-Opted Governor
Talvinder Bahia
Parent Governor
Debra Westwood
Co-Opted Governor
Bobbie-Jo Kent
Vice Chair Governors, Parent Governor
Chair of F&GP Committee
Mr Ian Ellis
Co Head Teacher
Mrs Mary Evans
Staff Associate
Lucy Evans
Co-opted Governor - Safeguarding Link Governor
Louise Birt
Staff Associate
Each academic year all Governors complete a Declaration of Interest form providing information as to whether or not a member of the governing body has any outside interests that may influence any decisions they make about the school.
Governing Body Attendance
Governing Attendance 2022/23
Governor | Governor Type | Full Governing Board | Finance and General Purposes | Full Governing Board |
---|---|---|---|---|
28-Sep-22 | 24-Oct-22 | 23-Nov-22 | ||
Sujata Banger | Co-opted governor | Y | Y | |
Vivienne Bunce | Co-opted governor | Y | Y | Y |
Jackie Callaghan | Associate Member | ? | Y | |
Bobbie Jo Dixon-Kent | Parent governor | Y | Y | Y |
Laura Edwards | Staff governor | N | Y | |
Ian Ellis | Other | ? | Y | |
Mary Evans | Other | ? | Y | Y |
Mr Peter Faulkner | Co-opted governor | N | Y | |
Nicky Payne | Associate Member | ? | Y | |
Adrian Peberdy | Co-opted governor | Y | N | Y |
Miss Leanne Tasker | Y | Y | ||
Laura Thackaberry | Headteacher | Y | Y | Y |
Mrs Isobel Woods | Local Authority Governor | N | N | Y |
Governing Attendance 2021/22
Governor | Governor Type | Full Governing Board | Teaching and Learning | Finance and General | Teaching and Learning | Finance and General | Full Governing | Teaching and Learning | Finance and General | Full Governing |
---|---|---|---|---|---|---|---|---|---|---|
15-Sep-21 | 13-Oct-21 | 20-Oct-21 | 09/02/22 | 16/03/22 | 30/03/22 | 08/06/22 | 15/06/22 | 06/07/22 | ||
Sujata Banger | Co-opted governor | ? | ? | Y | ||||||
Vivienne Bunce | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | N | N |
Jackie Callaghan | Associate Member | N | ? | ? | ? | Y | Y | ? | ? | Y |
Mrs Bobbie Jo Dixon-Kent | Parent governor | Y | ? | N | ? | Y | Y | ? | Y | Y |
Laura Edwards | Staff governor | Y | ? | Y | ? | Y | Y | ? | N | |
Mr Ian Ellis | Other | Y | Y | ? | Y | ? | Y | Y | Y | Y |
Mary Evans | Other | Y | ? | ? | ? | Y | Y | ? | Y | Y |
Mr Peter Faulkner | Co-opted governor | ? | ? | Y | ||||||
Rebecca Gregory | ? | ? | ||||||||
Nicky Payne | Associate Member | Y | Y | ? | Y | Y | Y | Y | Y | Y |
Mr Adrian Peberdy | Co-opted governor | Y | Y | ? | Y | ? | N | N | ? | Y |
Miss Leanne Tasker | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ms Laura Thackaberry | Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Isobel Woods | Local Authority Governor | N | ? | Y | ? | N | Y | ? | Y | Y |
Please click and drag on the table to view the remaining dates.